Buy it Again
Act II Butter Lovers Microwave Popcorn - 6-2.75 Oz
The best value in popcorn! No added diacetyl butter flavorings.
- Fall in love with the rich, buttery flavor of this fluffy microwave popcorn
- Microwave popcorn ready in only 2 minutes
- Made with 100% whole grain popcorn and 0 grams of trans fat
- Try ACT II microwavable popcorn for rich, buttery flavor in an easy afternoon snack
Popcorn, Butter Lovers, Microwave
Naturally & artificially flavored. 0 g trans fat per serving. Per 2 Tbsp Unpopped: 140 calories; 3 g sat fat (15% DV); 310 mg sodium (13% DV); 0 g total sugars. Gluten free. See nutrition information for saturated fat and sodium content. 100% Whole Grain popcorn. The best value in popcorn! No added diacetyl butter flavorings. www.actii.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-800-736-2212. Questions or comments, visit us at www.actii.com or call Mon.-Fri., 1-800-736-2212 (expect national holidays). Please have entire package available when you call so we may gather information off the label. Visit www.Actii.com.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 25 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 9% | |
Saturated Fat 0.50.5 | 3% | 15% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 45mg | 2% | 13% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 3g | 1% | 7% | |
Dietary Fiber 1g | 3% | 11% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 1g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popping Corn, Palm Oil, Salt, Less than 2% of: Natural Flavor, Color Added (Annatto), TBHQ and Citric Acid (for Freshness).
Warning
Contains: Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
Directions
Lift tab to open.
About the Producer
Conagra Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.