Buy it Again
Natures Path Organic Waffles Pumpkin Spice Gluten Free & Wheat Free 6 Count - 7.4 Oz
Waffles, Gluten Free, Pumpkin Spice
9 g whole grains per serving. USDA Organic. Certified Organic by QAI. Certified gluten free. Vegan. 100% Whole Grain: 9 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Excellent source of ALA Omega-3 (Contains 690 mg of ALA per serving, which is 43% of the 1.6 g Daily Value for ALA). New look same great taste. Don't judge each day by the harvest you reap but by the seeds you plant - Robert Louis Stevenson. how2recycle.info. www.naturespath.com. Let's stay connected! Facebook. Instagram. Twitter. Pinterest. FSC: Recycled Packaging bag needs from recycled material. www.fsc.org. Product of Canada.
Ingredients
Serving size | 2 waffles | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 210 | 630 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 27% | |
Saturated Fat 1g | 5% | 15% | |
Trans Fat 0g | |||
Polyunsaturated Fat 4g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 300mg | 13% | 40% | |
Potassium 140mg | 3% | 8% | |
Total Carbohydrate 36g | 13% | 39% | |
Dietary Fiber 3g | 11% | 29% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 8% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Pumpkin Puree (Organic), Brown Rice Flour (Organic), Potato Starch (Organic), Tapioca Starch (Organic), Soy Oil (Organic), Cane Sugar (Organic), Yellow Corn Flour (Organic), Flax Seeds (Organic), Soy Lecithin (Organic), Pear Juice Concentrate (Organic), Potato Flour (Organic), Leavening Agent (Sodium Acid Pyrophosphate, Sodium Bicarbonate, and Monocalcium Phosphate), Quinoa (Organic), Amaranth, Spices, Natural Pumpkin Pie Spice Flavor, Sea Salt.
Product Attributes
Organic
Kosher
Gluten Free
Warning
Contains: Contains soy.
Directions
Heating Directions: For best results, allow waffles to thaw slightly before toasting. Toaster: Heat waffles on low setting until crisp and hot. Oven or Toaster Oven: Preheat to 350 degrees F. Place on wire rack in oven for 2-3 minutes, or until crisp and hot. Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.