Buy it Again
Malt-O-Meal Cereal Berry Colossal Crunch - 26 Oz
Cereal, Berry Colossal Crunch, Family Size
Naturally & artificially flavored. Zip Pak: resealable packaging. Resealable. Love it or it's free! See taste guarantee for details. Berry colossal crunch cereal packs big flavors and big crunch into bite-sized pieces. Crunchy corn and oats with a blast of berry flavor will put some excitement into your day. You can enjoy the colossal flavor and crunch anytime. Warning: The contents of this package are delicious and easy on your wallet! They said it couldn't be done, but we've been doing it for nearly a century. Back in 1919, we created malt-o-meal cereals as a high quality, yet affordable way to help feed your family a delicious and wholesome breakfast at a better price remains the same - We make great tasting cereals with flavors your whole family will love. High quality ingredients make it easy to serve up a fun and satisfying breakfast every day. It's a smarter way to start the day! We are always looking for better ways to make a better breakfast at a better price for your family.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 26 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 150 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 1% | 1% | |
Sodium 255mg | 10% | 8% | |
Potassium 0 | 6% | 1% | |
Total Carbohydrate 30g | 10% | 8% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 12g | |||
Protein 5g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 15% | 15% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Flour, Sugar, Whole Grain Oat Flour, Canola Oil, Molasses, Contains 2% or Less of Salt, Sodium Citrate, Natural and Artificial Flavor, Malic Acid, Yellow 5, Red 40, Maltodextrin, Soy Lecithin, Blue 1, Yellow 6, BHT Added to Preserve Freshness. Vitamins and Minerals: Ferric Orthophosphate (Source of Iron), Niacinamide (Vitamin B3), Zinc Oxide (Source of Zinc), Thiamin Mononitrate (Vitamin B1), Calcium Pantothenate (a B-Vitamin), Pyridoxine Hydrochloride (Vitamin B6), Folic Acid.
Product Attributes
Kosher
Warning
Contains: Contains soy.
About the Producer
Post Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.