Buy it Again
Russell Stover Premium Solid Dark - 3 Oz
Dark Chocolate, Sugar Free
America's favorite sugar free chocolate candy. Not a low calorie food see nutrition facts for fat & saturated fat content. New look. Now with stevia extract. Made with Stevia extract. Handcrafted in small batches. Our chocolate candies are handcrafted in small batches using copper kettles and kitchen mixers for superior taste & quality. Since its introduction in 1923, Russel Stover has been honoring the craft of fine chocolate making. With our sugar free chocolate candies, you can indulge in the delicious and delightful chocolate that you know and love, without the sugar. www.russellstover.com. Globally Sourced Ingredients & packaging. Proudly made in America.
Ingredients
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 360 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 40% | |
Saturated Fat 6g | 31% | 93% | |
Trans Fat 0g | |||
Cholesterol <5mg | 1% | 2% | |
Sodium 0mg | 0% | 0% | |
Potassium 194mg | 4% | 10% | |
Total Carbohydrate 16g | 6% | 17% | |
Dietary Fiber 2g | 7% | 22% | |
Sugars (-) | |||
Sugar Alcohol | 12g | ||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 10% | 35% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Dark Chocolate {Maltitol, Chocolate (Processed with Alkali), Cocoa Butter, Milk Fat, Soy Lecithin (Emulsifier), Rebiana (Stevia Extract), Vanilla, Salt}.
Product Attributes
Warning
Contains: May contain peanuts, tree nuts, eggs and wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.