Pickles, Kosher
Gluten free. Certified Gluten Free by Celiac Sprue Association. www.csaceliacs.org. Great fat free snacking. Freshly packed & super crunchy. No MSG added. Food safe. www.dietzandwatson.com. Questions or comments? 1-800-333-1974.
Pickles, Kosher
Gluten free. Certified Gluten Free by Celiac Sprue Association. www.csaceliacs.org. Great fat free snacking. Freshly packed & super crunchy. No MSG added. Food safe. www.dietzandwatson.com. Questions or comments? 1-800-333-1974.
|
||||||
Calories | Amount Per serving 5 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | Daily Value 0% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 230mg | Daily Value 15% | ||||
Potassium | Amount Per serving 0mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Protein | Amount Per serving 0g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 0% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Kosher,Fat Free,Gluten Free
Keep refrigerated. Open - Remove tab marked open. Lift up at open space on rim of container. Close - Place lid on top. Apply even pressure down to reseal.
Dietz & Watson Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.