Buy it Again
Daisy Cheese Cottage Small Curd 4% Milkfat Minimum - 16 Oz
Cottage Cheese, 4% Milkfat
13 g protein. 0 g added sugar. 4% milkfat min. Pasteurized. Grade A. daisybrand.com.
Ingredients
Serving Size: 0.5cup Servings Per Container: About 4 |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 4.5g | 6% |
Saturated Fat | Amount Per serving 3g | 15% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 20mg | 7% |
Sodium | Amount Per serving 390mg | 17% |
Potassium | Amount Per serving 0 | 2% |
Total Carbohydrate | Amount Per serving 5g | 2% |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 13g | 26% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 8% | |
Iron | 0% |
Cultured Skim Milk, Cream, Salt.
Product Attributes
Kosher
Warning
Contains: Contains milk.
Directions
Keep refrigerated. Do not freeze.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.