Meat Counter Beef USDA Choice Steak Top Loin New York Strip Boneless - 2.00 LB

Most Popular
Ingredients
Serving Size: 4.0oz Servings Per Container: |
||
Calories | Amount Per Serving
182 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 8.3g | (-) |
Saturated Fat | Amount Per serving 3.2g | (-) |
Trans Fat | Amount Per serving 0.4g | |
Polyunsaturated Fat | Amount Per serving 0.4g | |
Monounsaturated Fat | Amount Per serving 3.7g | |
Cholesterol | Amount Per serving 67mg | (-) |
Sodium | Amount Per serving 63mg | |
Potassium | Amount Per serving 312mg | (-) |
Total Carbohydrate | Amount Per serving 0g | (-) |
Dietary Fiber | Amount Per serving 0g | (-) |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 25g | |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | (-) | |
Iron | (-) |
Details
Beef, Angus, Loin Porterhouse Steak
More
Product Attributes
About the Producer
Harris Teeter
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.