Buy it Again
Bakery Tart Fresh Fruit Tart Square 3 Inch - Each (210 Cal)
Fruit Tart Square, Fresh, 3 Inch
200 cal. 2,000 calories a day is used for general nutrition advise but calorie needs vary. Additional nutrition information available upon request.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Wheat Flour, Concentrated Butter, Sugar, Invert Sugar, Salt, Thickener: Xanthan Gum, Baking Powder (Raising Agents: Disodium Diphosphate, Sodium Hydrogen Carbonate, Wheat Flour), Kiwi, Strawberries, Water, Blackberries, Blueberries, Raspberries, Grapes, Mandarin Orange Segments, Water, Sugar, Sugar, Dextrose, Food Starch-Modified, Nonfat Dry Milk, Palm Oil, Corn Syrup Solids, Disodium Phosphate, Salt, Leavening (Sodium Acid Pyrophosphate), Titanium Dioxide (as Color), Sodium Caseinate, Dipotassium Phosphate, Corn Starch, Carrageenan, Monoglycerides, Propylene Glycol, Artificial Flavor, Yellow 5, Yellow 6, Water, (2) 032310 Contains Major Food Allergen (Milk), Water, High Fructose Corn Syrup, Modified Corn Starch, Natural & Artificial Flavor, Citric Acid, Salt, Sodium Benzoate, Potassium Sorbate, Yellow 5 & 6, Vegetable Oil (Palm), Sugar, Cocoa (Processed with Alkali), Chocolate Liquor, Sorbitan Monostearate, Polysorbate 60, Natural & Artificial Flavor, Salt, Soy Lecithin, Heavy Cream, Sugar, Skim Milk, Carrageenan, Mono Diglycerides, Cellulose Gel, Cellulose Gum, Xanthan Gum, Natural & Artificial Flavors, Polysorbate 80.
Warning
Contains: Contains: wheat, eggs, soy, milk and may contain the following seasonal fruit: blackberries, raspberries, peaches, strawberries, blueberries, melons, grapes, apples, pears, oranges, kiwi.
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.