Buy it Again
Bakery Cake Cheesecake Dream Factory Sliced Plain - Each (550 Cal)
Bakery Cake Cheesecake Dream Factory Sliced Plain - Each
2,000 calories a day is used for general nutrition advice but calorie needs vary. Additional nutrition information available upon request.
Ingredients
Serving Size: 1serving Servings Per Container: 1 |
||
Calories | Amount Per Serving
550 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 34.85g | Daily Value 53% |
Saturated Fat | Amount Per serving 20g | Daily Value 97% |
Trans Fat | Amount Per serving 1g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 105mg | Daily Value 35% |
Sodium | Amount Per serving 120mg | Daily Value 5% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 52g | Daily Value 17% |
Dietary Fiber | Amount Per serving 1g | Daily Value 2% |
Total Sugars | Amount Per serving 41g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 9g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 10% |
Iron | Amount Per Serving 0mg | Daily Value 5% |
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.