Buy it Again
Nature Valley Protein Granola Oats N Honey - 11 Oz
Granola, Protein, Oats & Honey
13 g protein per 2/3 cup serving. Per 2/3 Cup Serving: 270 calories; 1 g sat fat (5% DV); 170 mg sodium (8% DV); 16 g total sugars. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Made with real honey. Oats & Honey: That's right! Our delicious oats & honey granola has added protein! Grab a handful and feed your need to explore. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. how2recycle.info. Comments? 1.800.328.1144. Box Tops for Education: No more clipping. Scan your receipt. See how at btfe.com.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | About 5 | ||
Amount Per Serving | (+) | ||
Calories | 270 | 120 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 4% | |
Saturated Fat 1g | 5% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 2g | |||
Monounsaturated Fat 4g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 170mg | 8% | 3% | |
Potassium 150mg | 4% | 0% | |
Total Carbohydrate 40g | 15% | 6% | |
Dietary Fiber 4g | 14% | 6% | |
Sugars (-) | |||
Protein 13g | 20% | 8% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 0% | |
Iron | 15% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Sugar, Soy Protein Isolate, Canola Oil, Honey, Molasses, Rice Starch, Soy Lecithin, Baking Soda, Salt, Natural Flavor. Vitamin E (Mixed Tocopherols) Added to Preserve Freshness.
Product Attributes
Kosher
Warning
Contains: Contains soy ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.