Buy it Again
Bimbo Muffins Mantecadas Vanilla 3 Count - 3.7 Oz.
Muffins, Vanilla, 3 Twin Packs
Artificially flavored. Per 2 Piece: 450 calories; 4 g sat fat (30% DV); 420 mg sodium (18% DV); 24 g total sugars. www.bimbousa.com. SmartLabel: Scan for more food information. Questions or comments? Call toll-free 1-800-984-0989. BCTGM: Bakery Confectionery Tobacco Workers & Grain Millers union made. AFL CIO CLC. Also enjoy! Creme-filled sweet roll. Keep your city clean.
Ingredients
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 450 | 1350 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 23g | 29% | 87% | |
Saturated Fat 4g | 20% | 60% | |
Trans Fat 0g | |||
Polyunsaturated Fat 12g | |||
Monounsaturated Fat 6g | |||
Cholesterol 90mg | 30% | 90% | |
Sodium 420mg | 18% | 55% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 55g | 20% | 60% | |
Dietary Fiber <1g | 2% | 7% | |
Sugars (-) | |||
Sugar Alcohol | 4g | ||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Wheat Flour [Flour, Niacin, Reduced Iron, Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid], Eggs, Soybean Oil, Sugar, Corn Syrup, Sorbitol, Glycerin, Leavening (Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Food Starch-Modified (Corn), Preservatives (Sorbic Acid, Sodium Propionate, Potassium Sorbate), Salt, Nonfat Milk, Natural & Artificial Flavors, Xanthan Gum, Mono- and Diglycerides, Polyglycerol Esters of Fatty Acids, Soy Lecithin, Calcium Sulfate, Phosphoric Acid.
Product Attributes
Warning
Contains: Contains: wheat, soy, milk, egg.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.