Seasoning Mix, Garlic Butter Shrimp Scampi
No artificial flavors. No MSG added. Bioengineered. mccormick.com. Questions? Call 1-800-63-5847. For recipes, visit mccormick.com. Packed in U.S.A.
Seasoning Mix, Garlic Butter Shrimp Scampi
No artificial flavors. No MSG added. Bioengineered. mccormick.com. Questions? Call 1-800-63-5847. For recipes, visit mccormick.com. Packed in U.S.A.
|
||||||
Calories | Amount Per serving 15 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.5g | 1% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 150mg | 7% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 2g | 1% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kitchen Tips: Serve with grated parmesan cheese, if desired. Shrimp Scampi Tortellini: Add 1 cup halved cherry or grape tomatoes to skillet after cooking shrimp. Cook and stir 1 minute to slightly soften tomatoes. Add 1 pkg. (8 oz.) cheese tortellini, cooked; toss to coat well. Sprinkle with grated parmesan cheese, if desired. Visit Mccormick.com fro Creamy Shrimp Linguine and Sheet Pan Shrimp Scampi recipes.
McCormick & Co., Inc.
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.