Buy it Again
Helados Mexico Mini Variety Ice Cream Bar - 18 Fl. Oz.
Frozen Ice Cream Bars, Premium, Strawberry, Mango, Coconut
Made with real fruit. 90 calories or less per bar. Sweetened with pure cane sugar. No artificial colors. No artificial flavors. Gluten free. Helados Mexico paletas are produced with all natural fruits and the highest quality ingredients. The result of this allows us to present unique fruit and ice cream bars of unsurpassable quality that highlight the authentic and delicious flavors of Mexico. Helados Mexico offer an extensive variety of flavors to delight people of all ages during any season of the year. We thank you for your choice and remember, 'Like Mexico, there is no other,' Enjoy all our authentic premium Paletas! Visit us online at www.heladosmexico.com. Comments? Call 1-800-586-1677. Made in the USA.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | 40 | 30 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 6% | |
Saturated Fat 2g | 10% | 10% | |
Trans Fat 0g | |||
Cholesterol 20mg | 7% | 7% | |
Sodium 25mg | 1% | 1% | |
Potassium 84mg | 2% | 2% | |
Total Carbohydrate 10g | 4% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 11g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 4% | 4% | |
Vitamin C | 4% | 4% | |
Calcium | 4% | 4% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Fresa Strawberry Ingredients: Milk & Cream, Cane Sugar, Strawberry, Egg Yolk, Natural Strawberry Flavor, Locust Bean Gum or Tara Gum, Guar Gum, Beet Juice (Color). Mango Ingredients: Milk & Fat, Cane Sugar, Mango, Egg Yolk, Natural Mango Flavor, Locust Bean Gum or Tara Gum, Guar Gum, Annatto Extractive (Color). Coco Coconut Ingredients: Milk & Cream, Cane Sugar, Sweetened Coconut, Egg Yolk, Natural Coconut Flavor, Locust Bean Gum or Tara Gum, Guar Gum, Salt.
Product Attributes
Gluten Free
Warning
Contains: Contains milk, eggs, coconut, and is processed in a facility with equipment that also processes tree nuts (pecan), soy and wheat, so this product may contain traces of these ingredients.
Directions
Keep frozen.
About the Producer
Tropicale Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.