Buy it Again
Shredded Wheat Cereal Original - 15 Oz
Cereal, Big Biscuit
Per 2 Biscuits Serving: 170 calories; 0 g sat fat (0% DV); 0 mg sodium (0% DV); 0 g total sugars. 100% Whole Grain: 51 g or more per serving. 100% of the grain is whole grain. WholeGrainsCouncil.org. Excellent source of fiber. Non GMO Project verified. nongmoproject.org. Simple goodness. We were born to play. We were born to move. We were born to live a full, flavorful life. We were born to Shred. Shredded Wheat. postshreddedwheat.com. postconsumerbrands.com. Visit us at: postconsumerbrands.com or call weekdays: 1-800-431-POST (7678) please have package available. This paperboard carton is 100% recyclable. Please follow your municipalitys instructions for recycling. Product of Canada.
Ingredients
Serving size | 2 Biscuits | ||
---|---|---|---|
Servings Per Container | 9 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 90 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 230mg | 4% | 2% | |
Total Carbohydrate 41g | 15% | 7% | |
Dietary Fiber 7g | 24% | 12% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 10% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Wheat. BHT Added to Preserve Freshness.
Product Attributes
Kosher
Warning
Contains: Contains wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.