Buy it Again
Bakery Mousse Cup Chocolate Artisan Tulip - Each (600 Cal)
Bakery Mousse Cup Chocolate Artisan Tulip - Each
2,000 calories a day is used for general nutrition advice but calorie needs vary. Additional nutrition information available upon request.
Ingredients
Serving Size: 1serving Servings Per Container: 1 |
||
Calories | Amount Per Serving
600 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 28.38g | Daily Value 43% |
Saturated Fat | Amount Per serving 15g | Daily Value 76% |
Trans Fat | Amount Per serving 0.5g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 25mg | Daily Value 7% |
Sodium | Amount Per serving 710mg | Daily Value 29% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 79g | Daily Value 26% |
Dietary Fiber | Amount Per serving 3g | Daily Value 13% |
Total Sugars | Amount Per serving 63g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 6g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 15% |
Iron | Amount Per Serving 0mg | Daily Value 20% |
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.