Buy it Again
Cake Mousse Chocolate Select Artisan - Each
Cake, Artisan Chocolate Mousse
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cream, Sugar, Bleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Eggs, Soybean Oil, Whey, Chocolate Liquor, Nonfat Milk, Cocoa (Processed with Alkali), Contains 2% or Less of: Butter, Cocoa Butter, Mono- and Diglycerides (Emulsifier), Water, Leavening (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Monocalcium Phosphate), Salt, Modified Corn Starch, Gelatin, Egg Whites, Food Starch-Modified Sorbitan Monostearate, Soy Lecithin, Carboxymethylcellulose, Natural & Artificial Flavors, Sodium Stearoyl Lactylate, Polysorbate 60, Xanthan Gum, Monoglycerides, Phosphoric Acid, TBHQ Added to Protect Flavor, Sodium Propionate (Preservative), Citric Acid, Sugar, Water, Vegetable Oil (Palm, Canola), Corn Syrup, Cocoa (Processed with Alkali), Soy Oil, Mono & Diglycerides, Polysorbate 60, Salt, Soy Lecithin, Potassium Sorbate (Preservative), Citric Acid, Natural & Artificial Flavor, Vegetable Oil (Palm), Sugar, Cocoa (Processed with Alkali), Chocolate Liquor, Sorbitan Monostearate, Polysorbate 60, Natural & Artificial Flavor, Salt, Soy Lecithin, Blackberries, Blueberries, Raspberries, Strawberries.
Warning
Contains: Contains: wheat, eggs, soy, milk. Produced in a plant that manufactures products containing fish oil, sesame seeds, sulfites and tree nuts.
Directions
Keep refrigerated.
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.