Ball Park Tailgaters Sesame Seeded Sandwich Buns, 8 count, 21 oz
Ball Park Tailgaters Sesame Seeded Sandwich Buns, 8 count, 21 oz
|
||||||
Calories | Amount Per serving 210 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3.5g | 4% | ||||
Saturated Fat | Amount Per serving 1g | 5% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 1.5g | 0% | ||||
Monounsaturated Fat | Amount Per serving 1g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 470mg | 20% | ||||
Potassium | Amount Per serving 70mg | 0% | ||||
Total Carbohydrate | Amount Per serving 37g | 13% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 4g | 0% | ||||
Added Sugars | Amount Per serving 4g | 8% | ||||
Protein | Amount Per serving 7g | 0% | ||||
Calcium | Amount Per serving 90mg | 8% | ||||
Iron | Amount Per serving 2.2mg | 10% |
Contains: CONTAINS WHEAT, SOY, MILK
Our bakery products retain their best quality if stored at room temperature. For best results, please use by date on package.
Bimbo Bakeries USA
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.