Buy it Again
Signature Cafe Broccoli & Cheddar Soup - 24 oz.
Soup, Broccoli Cheddar, Rich & Creamy
Per 1 Cup: 310 calories; 13 g sat fat (65% DV); 810 mg sodium (35% DV); 7 g total sugars. 100% money back guaranteed. Quality & satisfaction. SmartLabel: Scan for more food information.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 310 | 860 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 22g | 28% | 77% | |
Saturated Fat 13g | 65% | 185% | |
Trans Fat 0.5g | |||
Cholesterol 75mg | 25% | 68% | |
Sodium 810mg | 35% | 98% | |
Potassium 392mg | 8% | 25% | |
Total Carbohydrate 17g | 6% | 17% | |
Dietary Fiber 2g | 7% | 18% | |
Sugars (-) | |||
Protein 12g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 30% | 80% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk, Water, Light Cream, Broccoli, Pasteurized Process Cheddar Cheese (Cheddar Cheese [Pasteurized Milk, Cheese Culture, Salt, Enzymes], Whey, Whey Protein Concentrate, Skim Milk, Sodium Citrate, Milkfat, Salt, Lactic Acid, Oleoresin Paprika [for Color], Annatto [for Color]), Modified Corn Starch, Contains 2% or Less of: Onions, Butter (Cream, Salt) Organic Cultured Dextrose, Natural Parmesan Reggiano Type Flavor (Cheese [Pasteurized Milk, Cultures, Salt, Enzymes], Water, Salt, Nonfat Dry Milk, Milkfat, Disodium Phosphate), Organic Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol), Garlic, Whey Protein Concentrate, Sea Salt, Yeast Extract, Dehydrated Onion, Lactic Acid, Annatto (for Color) and Spice.
Product Attributes
Warning
Contains: Contains: milk, soy.
Directions
See underside of lid for heating instructions. Perishable. Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.