Buy it Again
Gatorade G2 Thirst Quencher Low Calorie Grape - 32 Fl. Oz.
Thirst Quencher, Lower Sugar, Grape
Artificially flavored. 30 calories per 12 fl oz serving. 1/2 the sugar (Original Gatorade has 21g sugar per 12 oz serving, G2 has 7g sugar per 12oz serving) of original Gatorade. Rehydrate. Replenish. Refuel. Electrolytes to help replace what you lose in sweat. Carbs to help refuel working muscles. gatorade.com. Comments? 1-800-884-2867 or visit gatorade.com
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 30 | 80 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 160mg | 7% | 19% | |
Potassium 50mg | 0% | 2% | |
Total Carbohydrate 8g | 3% | 7% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Sugar, Citric Acid, Sodium Citrate, Salt, Natural and Artificial Flavor, Monopotassium Phosphate, Sucralose, Acesulfame Potassium, Red 40, Blue 1.
Product Attributes
Kosher
Directions
Refrigerate after opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.