Buy it Again
Yummi Bears Multi-Vitamin Value Size - 200 Count
Complete Multi, Bears, Value Size
Dietary Supplement. Natural strawberry, orange, pineapple flavors. Gluten free. Dairy free. Free of: gluten, yeast, wheat, dairy, eggs, peanuts, shellfish, fish, artificial flavors, artificial colors and artificial preservatives. Non GMO. The original gummy vitamin. New look. 16 essential nutrients for healthy growth and development. Product appearance may change over time due to natural, organic colors. This does not alter the potency of the product. Gummy product may settle over time. www.heronutritionals.com. Questions or comments? 800-500-HERO (4376) 8 am - 4 pm, M-F, PST. (This statement has no been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.) Manufactured in the USA in our state-of-the-art certified organic facility.
Ingredients
Serving size | 3 bears | ||
---|---|---|---|
Servings Per Container | approximately 66 | ||
Amount Per Serving | (+) | ||
Calories | 20 | 20 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat 0g | |||
Cholesterol (-) | (-) | (-) | |
Sodium 3mg | <1% | <1% | |
Total Carbohydrate 5g | 0% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 4g | |||
Protein | |||
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Glucose Syrup, Natural Cane Sugar, Gelatin, Lactic Acid, Natural Flavors (Orange, Strawberry, Pineapple) Citric Acid, Organic Color (Carrot, Pumpkin, Apple, Blackcurrant Juice Concentrates), Coconut Oil and Carnauba Wax to Prevent Sticking.
Product Attributes
Gluten Free
Warning
Contains: Keep out of reach of children. Do not use if safety seal is broken.
Directions
Store in a cool, dry place. Keep sealed for freshness.
About the Producer
Hero Nutritionals
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.