Buy it Again
Dr Pepper Soda - 20 Fl. Oz.
Soda
If you're looking for a soft drink with an authentically different taste, nothing satisfies quite like a Dr Pepper. Dr Pepper has an original recipe of 23 signature flavors blended into one deliciously unique beverage. Established in 1885, Dr Pepper has an iconic history of delivering satisfying refreshment. Often imitated and never duplicated, Dr Pepper is Always One of a Kind.
Ingredients
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 250 | 250 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat (-) | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 100MG | 4% | 4% | |
Potassium 0MG | 0% | 0% | |
Total Carbohydrate 66g | 22% | 22% | |
Dietary Fiber (-) | (-) | (-) | |
Soluble Fiber 0G | |||
Insoluble Fiber 0G | |||
Sugars 64g | |||
Protein 0G | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, PHOSPHORIC ACID, NATURAL AND ARTIFICIAL FLAVORS, SODIUM BENZOATE (PRESERVATIVE), CAFFEINE
Product Attributes
About the Producer
Dr Pepper/Seven Up
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.