Buy it Again
Greens Chocolate Babka - 24 Oz
Babka, Chocolate, Original
Home style. 0 trans fat. Sifted flour. www.greensbakery.com. Pas Yisroel. Yoshon. Mezonos.
Ingredients
Serving Size: 1.5ONZ Servings Per Container: 16 |
||
Calories | Amount Per Serving
160 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 5g | Daily Value 8% |
Saturated Fat | Amount Per serving 2g | Daily Value 11% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 15mg | Daily Value 6% |
Sodium | Amount Per serving 70mg | Daily Value 3% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 27g | Daily Value 9% |
Dietary Fiber | Amount Per serving 1g | Daily Value 4% |
Total Sugars | Amount Per serving 18g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 2g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0mg | Daily Value 4% |
Flour, Sugar, Palm Oil, Water, Whole Eggs, Cocoa and Cinnamon, Yeast, Vanilla and Salt.
Product Attributes
Kosher
About the Producer
GREEN ACKERMAN BAKERY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.