Buy it Again
Sara Lee Bread Classic White - 20 Oz
Bread, Classic White
No artificial colors and no artificial flavors. Per 2 Slice Serving: 150 calories; 0g sat fat (0% DV); 270mg sodium (12% DV); 2g total sugars. 0 grams trans fat per serving. Good source of: Iron, vitamin D, A & E. Excellent source of: Calcium. A two slice serving provides as much calcium as an 8 oz glass of milk. Sara Lee White, a bread that combines great taste and a smooth texture. Enjoy it toasted with butter or as a perfect sandwich the whole family will love!. www.saraleebread.com. Smartlable: Scan here for more food information. like us on facebook, Facebook.com/saraleebread. We are committed to providing you with quality products and welcome your questions and comments. Call 1-800-984-0989, consumer relations deportment. When writing. Please include the proof-of purchase (bar code) and stamped date code.
Ingredients
Serving size | 2 slices | ||
---|---|---|---|
Servings Per Container | 10 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 70 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 3% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 270mg | 12% | 6% | |
Potassium 45mg | 0% | 0% | |
Total Carbohydrate 28g | 10% | 5% | |
Dietary Fiber <1g | 3% | 0% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | 10% | 6% | |
Vitamin C | (-) | (-) | |
Calcium | 25% | 10% | |
Iron | 15% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Wheat Flour [Flour, Malted Barley Flour, Reduced Iron, Niacin, Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid], Water, Sugar, Yeast, Calcium Sulfate, Soybean Oil, Salt, Wheat Gluten, Preservatives (Calcium Propionate, Sorbic Acid), Enrichment (Calcium Sulfate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D3), Monoglycerides, DATEM, Soy Lecithin, Ferrous Sulfate, Citric Acid, Grain Vinegar, Potassium Iodate, Monocalcium Phosphate.
Product Attributes
Kosher
Warning
Contains: Contains: wheat, soy. Made in a bakery that may also use milk, tree nuts.
Directions
Our bakery products retain their best quality if stored at room temperature. For best results, please use by date on package.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.