Buy it Again
Bakery Parfait Cup Strawberry - Each (450 Cal)
Parfait Cup, Strawberry
390 cal. 2,000 calories a day is used for general nutrition advise but calorie needs vary. Additional nutrition information available upon request.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Heavy Cream, Sugar, Skim Milk, Carrageenan, Mono Diglycerides, Cellulose Gel, Cellulose Gum, Xanthan Gum, Natural & Artificial Flavors, Polysorbate 80, Strawberries, Water, Sugar, Dextrose, Food Starch-Modified, Nonfat Dry Milk, Palm Oil, Corn Syrup Solids, Disodium Phosphate, Salt, Leavening (Sodium Acid Pyrophosphate), Titanium Dioxide (as Color), Sodium Caseinate, Dipotassium Phosphate, Corn Starch, Carrageenan, Monoglycerides, Propylene Glycol, Artificial Flavor, Yellow 5, Yellow 6, Water, Contains Major Food Allergen (Milk), Sugar, Water, Enriched Wheat Flour Bleached (Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Whole Eggs, Partially Hydrogenated Vegetable Oil (Soybean Oil), Egg Whites, Leavening (Sodium Aluminum Phosphate, Baking Soda, Tetrasodium Pyrophosphate, Monocalcium Phosphate), Food Starch-Modified, Nonfat Milk, Propylene Glycol Monoesters, Salt, Mono & Diglycerides, Sorbitan Monostearate, Fruitrim (Fruitrim is a Registered Trademark of Advanced Ingredients, Inc.) (Fruit Slices, Natural Grain Dextrins), Isolated Soy Protein, Wheat Starch, Soy Lecithin, Whey, Polysorbate 60, Sodium Stearoyl Lactylate, Dextrose, Corn Starch, Xanthan Gum, Cellulose Gum, Guar Gum, Propylene Glycol, Yellow Lake 5 & 6, Yellow 6, Yellow 5, Artificial Flavor, Citric Acid, Water, High Fructose Corn Syrup, Sugar, Modified Food Starch, Strawberry Puree, Natural Flavors, Citric Acid, Salt, Potassium Sorbate, Artificial Color (FD&C Red 40, Blue 1).
Warning
Contains: Contains: wheat, eggs, soy and milk. Produced in a plant that manufactures products containing peanuts, tree nuts, and sulfites.
Directions
Perishable. Keep refrigerated.
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.