Buy it Again
Honeycrisp Apple
Apple, Honeycrisp
USA.
Ingredients
Serving size | 1 medium apple | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | 0 | 0 | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 260mg | 7% | 7% | |
Total Carbohydrate 22g | 7% | 7% | |
Dietary Fiber 5g | 20% | 20% | |
Total Sugars (-) | |||
Added Sugars (-) | |||
Protein 0g | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Product Attributes
Organic
About the Producer
Produce
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.