Buy it Again
Signature SELECT Berries Whole Mixed - 12 Oz
Berry Mix
Strawberries, blueberries, blackberries & raspberries. Per 1 Cup: 60 calories; 0 g sat fat (0% DV); 0 mg sodium (0% DV); 9 g total sugars. Good source of fiber & excellent source of vitamin C. Non GMO Project verified. nongmoproject.org. Quality guaranteed. Our Promise: Quality & satisfaction 100% guaranteed or your money back. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | about 1 cup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 170 | |
Calories from Fat | 5 | 5 | |
% Daily Value* | |||
Total Fat 0.5g | 1% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 420mg | 8% | 4% | |
Total Carbohydrate 15g | 5% | 15% | |
Dietary Fiber 12g | 44% | 16% | |
Sugars 10g | |||
Protein 1g | 0% | 0% | |
Vitamin A | 2% | 2% | |
Vitamin C | 70% | 30% | |
Calcium | 2% | 2% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Strawberries, Cultivated Blueberries, Whole Blackberries, Whole Raspberries.
Product Attributes
Fat Free
Directions
Perishable. Keep frozen. Keep frozen until ready for use. Do not thaw.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.