Buy it Again
Signature SELECT Ice Cream Bars Root Beer Float Light - 6-2.5 Fl. Oz.
Ice Cream Bars, Root Beer Float
Vanilla flavored ice cream with root beer flavored coating. Artificial flavors added. Per 2 Bars: 200 calories; 4 g sat fat (20% DV); 40 mg sodium (1% DV); 26 g total sugars. Quality guaranteed. Our Promise: 100% guaranteed quality & satisfaction or your money back. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 200 | |
Calories from Fat | 30 | 30 | |
% Daily Value* | |||
Total Fat 18g | 23% | 23% | |
Saturated Fat 12g | 60% | 60% | |
Trans Fat 0g | |||
Cholesterol 60mg | 20% | 20% | |
Sodium 120mg | 5% | 5% | |
Potassium 1080mg | 20% | 20% | |
Total Carbohydrate 34g | 12% | 12% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 13g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 2% | 2% | |
Vitamin C | 0% | 0% | |
Calcium | 20% | 7% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Coating Ingredients: Skim Milk, Water, Sugar, Corn Syrup, Cream, Contains Less than 2% of: Root Beer Concentrate (Caramel Color, Water, Natural and Artificial Flavors, Gum Acacia, Sodium Benzoate [Preservative]), Mono- and Diglycerides, Guar Gum, Locust Bean Gum, Polysorbate 80, Carrageenan, Ice Cream Ingredients: Milk, Cream, Sugar, Nonfat Milk, Corn Syrup, Whey, Contains Less than 2% of: Vanilla Extract and Vanillin (an Artificial Flavor), Mono- and Diglycerides, Guar Gum, Locust Bean Gum, Polysorbate 80, Carrageenan, Annatto (Color).
Product Attributes
Kosher
Warning
Contains: Contains: milk, May Contain: wheat, egg, soy, peanut, tree nuts (almond, cashew, coconut, hazelnut, pecan, pistachio, walnut).
Directions
Perishable. Keep frozen.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.