Buy it Again
Haagen-Dazs Ice Cream Caramel - 14 Fl. Oz.
Ice Cream, Dulce de Leche
A gluten free product. 350 calories per 2/3 cup. No rBST. Milk & cream from cows not treated with the growth hormone rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). Since 1960, our passion has been to transform the finest ingredients into an extraordinary ice cream. Inspired by the treasured Latin American dessert, we swirled ribbons of golden caramel into rich caramel ice cream to create this richly indulgent experience. Questions or comments? Text or call 24/7 1-800-767-0120 or visit us at haagendazs.com. SmartLabel: Scan for more info.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 350 | 350 | |
Calories from Fat | 140 | 140 | |
% Daily Value* | |||
Total Fat 20g | 26% | 68% | |
Saturated Fat 35g | 175% | 65% | |
Trans Fat 0.5g | |||
Cholesterol 230mg | 77% | 30% | |
Sodium 105mg | 5% | 12% | |
Potassium 230mg | 4% | 10% | |
Total Carbohydrate 36g | 13% | 34% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 25g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 8% | 8% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 10% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Sugar, Sweetened Condensed Milk (Condensed Milk, Sugar), Egg Yolks, Corn Syrup, Coconut Oil, Pectin, Soy Lecithin, Salt, Baking Soda, Vanilla Extract.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk, egg and soy ingredients.
Directions
Keep frozen until served.
About the Producer
Nestle
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.