Buy it Again
Rio Grande Duro Queso - 16 Oz
Cheese, Hard
Ingredients
Serving Size: 1oz Servings Per Container: 16 |
||
Calories | Amount Per Serving
90 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 60 | |
Total Fat | Amount Per serving 7g | 11% |
Saturated Fat | Amount Per serving 4.5g | 21% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 15mg | 5% |
Sodium | Amount Per serving 520mg | 22% |
Total Carbohydrate | Amount Per serving 1g | 0% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 5g | 0% |
Vitamin A | 6% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 0% |
Pasteurized Milk, Lactic Cultures, Salt, Calcium Chloride, Rennet.
Product Attributes
Kosher
Directions
Keep refrigerated.
About the Producer
Rio Grande Food Products Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.