Buy it Again
Rice-A-Roni Rice Fried Box - 6.2 Oz
Rice Mix, Stir Fried Rice
Our Rice-A-Roni Stir Fried Rice flavor blends rice, vermicelli, and Asian seasonings to create a tasty side dish your whole family will love. It's great all by itself or serve it as a delicious complement to your family's favorite Asian recipes.
Ingredients
Serving size | 56 G | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 310 | 310 | |
Calories from Fat | 90 | 5 | |
% Daily Value* | |||
Total Fat 10g | 15% | 1% | |
Saturated Fat 2g | 10% | 10% | |
Trans Fat 1.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1000MG | 42% | 56% | |
Potassium 105MG | 3% | 3% | |
Total Carbohydrate 40G | 13% | 17% | |
Dietary Fiber 2g | 7% | 5% | |
Sugars 4g | |||
Protein 5G | 0% | 0% | |
Vitamin A | 6% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
RICE, WHEAT FLOUR, LACTOSE, SALT, MONOSODIUM GLUTAMATE, CELERY, LEEKS, HYDROLYZED CORN PROTEIN, ONIONS, NATURAL FLAVOR, HYDROLYZED SOY PROTEIN, HYDROLYZED YEAST PROTEIN, SUNFLOWER OIL, BROWN SUGAR, HYDROLYZED WHEAT GLUTEN, PARSLEY, MOLASSES, SOY SAUCE (SOYBEAN, WHEAT, SALT), TURMERIC (COLOR), GARLIC, CARAMEL COLOR, DISODIUM GUANYLATE, DISODIUM INOSINATE, FERRIC ORTHOPHOSPHATE, NIACINAMIDE, FERROUS SULFATE, THIAMIN MONONITRATE, FOLIC ACID, RIBOFLAVIN, DRIED
Product Attributes
Warning
Contains: CONTAINS MILK, SOY AND WHEAT INGREDIENTS.
About the Producer
Golden Grain Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.