Buy it Again
Annies Homegrown Macaroni & Cheese Shells & Real Aged Cheddar Box - 6 Oz
Macaroni & Cheese, Shells & Real Aged Cheddar
10 g protein per serving. Made with organic pasta.
Ingredients
Serving size | 2.5 oz | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 260 | 260 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 6% | |
Saturated Fat 2.5g | 12% | 13% | |
Trans Fat 0g | |||
Cholesterol 10mg | 4% | 4% | |
Sodium 520mg | 23% | 22% | |
Potassium 180mg | 4% | 4% | |
Total Carbohydrate 47g | 17% | 17% | |
Dietary Fiber 2g | 7% | 7% | |
Sugars 4g | |||
Protein 10g | 12% | 13% | |
Vitamin A | 2% | 2% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 10% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Pasta (Organic Wheat Flour), Dried Cheddar
Product Attributes
Organic
Warning
Contains: Contains wheat and milk ingredients.
Directions
Annie's Way in 10 minutes: 1. Boil: 6 cups water i
About the Producer
Annies
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.