Buy it Again
Progresso Traditional Soup Chicken Rice with Vegetables - 19 Oz
Soup, Chicken Rice with Vegetables, Traditional
Made with white meat chicken with no antibiotics ever. No artificial flavors. Per 1 Cup Serving: 80 calories; 0 g sat fat (0% DV); 610 mg sodium (27% DV); 1 g total sugars. Gluten free. Low fat per serving. See nutrition information for sodium content. For over 100 years, our kitchens have crafted honest, soul-satisfying recipes with real ingredients you're proud to serve. No colors from artificial sources. Inspected for wholesomeness by U.S. Department of Agriculture. www.Progresso.com. Visit progresso.com for even more coziness. Question, comments? Save can and call 1-800-200-9377. Visit our website at www.Progresso.com. Made in the USA.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 180 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 4% | |
Sodium 610mg | 27% | 60% | |
Potassium 380mg | 8% | 15% | |
Total Carbohydrate 15g | 6% | 13% | |
Dietary Fiber 1g | 4% | 9% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chicken Broth, Carrots, Cooked White Chicken Meat, Rice, Celery, Potatoes, Tomatoes, Modified Food Starch, Contains Less than 1% of: Corn Protein (Hydrolyzed), Water, Salt, Potassium Chloride, Carrot Puree, Flavor, Onion Powder, Sugar, Tomato Extract, Soy Protein Isolate, Garlic Powder, Sodium Phosphate, Dried Parsley, Calcium Chloride, Spice, Maltodextrin, Citric Acid, Natural Flavor, Beta Carotene (Color).
Product Attributes
Gluten Free
Warning
Contains: Contains soy ingredients. Edges are sharp when opened.
Directions
Ready to serve (Do not add water): Stovetop: Heat in saucepan. Microwave: Heat in covered microwavable bowl on high 2-4 min. Careful-leave in microwave 1 min; stir. Refrigerate leftovers. Do not use if tab is lifted. Best if used by date on can end.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.