Buy it Again
Swanson Natural Goodness Broth Chicken - 14.5 Oz
Broth, Chicken
Per 1 Cup: 15 calories; 0 g sat fat (0% DV); 570 mg sodium (25% DV), 0 g total sugars. Gluten free. 33% less sodium than our regular product (See nutrition information for sodium content). Non-GMO. Natural goodness. Double stock for richer flavor. No MSG added (Small amount of glutamate occurs naturally in yeast extract). 100% natural. No preservatives. No artificial ingredients. Swanson Broth is carefully crafted for homemade flavor at its best. Each batch starts with real chicken and bones that are gently simmered for 12 hours and then uniquely clarified, creating a premium double stock with delicious, richer flavor. And, just like homemade, we use only 100% natural ingredients. - Enjoy! how2recycle.info. Questions or Comments? Call us at 1-800-44-Broth.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 15 | 20 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 570mg | 25% | 43% | |
Potassium 100mg | 2% | 4% | |
Total Carbohydrate <1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chicken Stock, Salt, Natural Flavoring, Chicken Fat, Yeast Extract, Water, Carrot Juice Concentrate, Celery Juice Concentrate, Onion Juice Concentrate.
Product Attributes
Gluten Free
Warning
Contains: Caution: Metal edges are sharp.
Directions
Shake can before using. Do not dilute. Leftover broth? Promptly refrigerate in separate container. Or, pour into empty ice cube tray and promptly freeze. Recommend use by date on can.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.