Buy it Again
Del Monte Special Blends Peas & Carrots - 14.5 Oz
Peas & Carrots
With natural sea salt. Garden quality. Please recycle. Special Blends - Mix it up with these tasty garden combos. Garden Quality Goodness: Deliciously sweet and tender, our peas and carrots are grown in the best soils in America. Naturally Delicious: Our perfect blend of peas and carrots is harvested at the peak of ripeness to capture flavor and essential nutrients. Tasty vegetables with a dash of sea salt and no artificial flavors. Meals That Shine: Brighten your plate with this easy side or add to soups, pastas, casseroles and salads. Facebook: For recipes, contests and conversations, find us on facebook.com/delmonte or visit us at www.delmonte.com. Questions or comments? Call 1-800-543-3090 (Mon.-Fri.). Please provide code information from the end of can when calling or writing. Total fat 0 g (amount in undrained (1/2 cup)). Packed in USA.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0 | 0% | 0% | |
Sodium 360mg | 15% | 10% | |
Potassium 200mg | 6% | 4% | |
Total Carbohydrate 0 | 3% | 3% | |
Dietary Fiber 4g | 16% | 16% | |
Sugars 4g | |||
Protein 3g | 0% | 0% | |
Vitamin A | 80% | 80% | |
Vitamin C | 10% | 8% | |
Calcium | 2% | 2% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Vegetables (Peas and Carrots), Water, Sugar, Sea Salt.
Product Attributes
Kosher
Warning
Contains: Use care, edges may be sharp.
Directions
After opening, refrigerate any unused portion in a separate, covered container.
About the Producer
Del Monte
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.