Buy it Again
Del Monte Fresh Cut Corn Whole Kernel Golden Sweet with Natural Sea Salt - 15.25 Oz
Corn, Whole Kernel, Golden Sweet, with Natural Sea Salt
Made with fresh cut golden sweet whole kernel corn. No preservatives. Non GMO (Corn used in this product is not genetically modified or bioengineered). Quality. USDA Process verified (USDA Process verified non-GE/GMO http://processverified.usda.gov). Visit Us at: www.delmonte.com. Questions or comments? Call 1-800-543-3090 (Mon-Fri). Please provide code information from the end of can when calling or writing. Please recycle. 1 g total fat (Amount in undrained [1/2 cup]). 320 mg sodium (210 mg sodium when drained). Grown in the USA. Product of USA.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | about 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 320mg | 13% | 13% | |
Potassium 180mg | 5% | 5% | |
Total Carbohydrate 13g | 4% | 3% | |
Dietary Fiber 2g | 8% | 8% | |
Sugars 7g | |||
Protein 1g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn, Water, Sea Salt.
Product Attributes
Kosher
Directions
1. Lift tab to rim. 2. Peel back carefully. Use care, edges may be sharp. To Heat: Empty can into microwave-safe bowl; cover. Heat 2 to 3 min on high. Stir gently, drain and season to taste.
About the Producer
Del Monte
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.