Buy it Again
Lipton Tea Bags - 50 Count
Drinking tea has so many benefits. Did you know regular consumption of black or green teas can help support a healthy heart? Lipton Black Tea contains flavonoids which can help maintain heart health. Daily consumption of 2-3 cups of unsweetened brewed tea provides 200-500 mg of flavonoids that can help support a healthy heart as part of a diet consistent with dietary guidelines.
Our Master Blenders have crafted a delicious blend that includes carefully selected and fresh-pressed tea leaves that capture as much natural tea taste as possible.
- Lipton black tea is picked at the peak of freshness for a naturally smooth taste. Our black tea has real tea leaves specially blended to enjoy hot or iced. Lipton teas feature carefully selected and fresh-pressed tea leaves to capture as much natural tea taste as possible.
Black Tea, Tea Bags
0 calories per tea bag. Caffeine level - 55 mg per 8 fl oz serving. Picked at the peak of freshness. Naturally smooth taste. New look. Same great taste. Full of smooth flavor. Discover more about tea. Lipton Black Tea is 100% sustainably sourced. Black Tea us just as hydrating as water. www.lipton.com. To learn more about tea's role in a healthy lifestyle call 1-888-LIPTONT (1-888-547-8668) or visit www.lipton.com. Rainforest Alliance Certified.
Ingredients
Serving Size: 1tea bag Servings Per Container: 50 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Orange Pekoe and Pekoe Cut Black Tea.
Product Attributes
Kosher
Directions
Lipton Quick Chill Method: 1. Fill half a pitcher with boiling water and add 3-4 teabags for 3 minutes. 2. Fill the rest of the pitcher with ice. 3. Enjoy now, or refrigerate for later. Try it Hot: 1. Brew in boiling water. 2. Steep for 3-5 minutes. 3. Serve with milk if desired and sweeten to taste.
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.