Buy it Again
Bear Naked Granola Cereal Vegetarian Fruit and Nut - 12 Oz
Need help finding fruits and nuts in nature? There's no better guide than a bear. Want a companion to share their Fruit & Nut Granola, with Non-GMO Project Verified almonds, raisins, coconut, dried cranberries, pecans and walnuts? You should probably ask a human… or you can save it for yourself, the bear definitely won’t judge.
- Bear Naked Granola Cereal, Vegetarian, Fruit and Nut, 12oz Bag
- A delicious blend of whole grain oats, hearty almonds, luscious raisins, dried cranberries, pecans and walnuts
- Bear Naked Fruit and Nut Granola is a tasty way to start your day
- 30 grams of whole grains per 60 gram serving; Non-GMO Project Verified and Kosher OK Pareve
- Take-anywhere resealable pouch makes for the perfect portable healthy snack; Bowl it, palm it, bag it
Bear Naked Granola Cereal, Vegetarian, Breakfast Snacks, Fruit and Nut, 12oz Bag (1 Bag)
Ingredients
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 130 | 270 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 15% | |
Saturated Fat 1.51.5 | 8% | 15% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 90mg | 0% | 4% | |
Total Carbohydrate 18g | 7% | 14% | |
Dietary Fiber 2g | 8% | 18% | |
Total Sugars 6g | |||
Added Sugars 5g | |||
Protein 3g | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Honey, Almonds, Expeller Pressed Canola Oil, Coconut, Raisins (Raisins, Glycerin), Dried Cranberries (Cranberries, Cane Sugar, Vegetable Glycerin), Oat Bran, Maple Syrup, Pecans, Walnuts, Whole Oat Flour, Ground Flax Seeds, Toasted Sesame Seeds.
Warning
Contains: Contains almonds, coconut, pecans, and walnut ingredients. May contains other tree nuts.
Directions
Ready to eat out of the package.
About the Producer
Bear Naked Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.