Buy it Again
Pik-Nik Shoestring Potatoes Original - 9 Oz
Shoestring Potatoes, Original
0 trans fat. Certified gluten-free. Non GMO Project verified. nongmoproject.org. Anytime - Anywhere- Have a Pik-Nik! For over 80 years, Pik-Nik has been making the highest quality, best-tasting potato snacks in the world! Pik-Nik select only the best, fresh Non GMO potatoes. Then we slice them a little thicker and a little longer than ordinary potato sticks. This gives Pik-Nik shoestrings their superior, richer potato flavor. We quickly fry our shoestring potatoes in 100% pure vegetable oil and then immediately pack them in our stay-fresh reclosable canisters. This ensures a crisp, crunchy texture and a superb fresh-fried potato taste. This package is sold by weight, not by volume. Contents may have settled during shipping and handling. 0 preservatives. www.pik-nik.com. nongmoproject.org. Visit us on Facebook for the latest from Pik-Nik! Product of USA. Made in USA.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 150 | 1370 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 106% | |
Saturated Fat 4g | 18% | 163% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 75mg | 3% | 30% | |
Potassium 420mg | 8% | 80% | |
Total Carbohydrate 16g | 6% | 52% | |
Dietary Fiber 1g | 4% | 33% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 2% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Fresh Non-GMO Potatoes, Pure Vegetable Oil (Contains One or More of the Following: Safflower Oil, Palm Olein Oil, Sunflower Oil), Sea Salt.
Product Attributes
Kosher
Warning
Contains: This product is manufactured on shared equipment also used for dairy and wheat. Products containing soy and sesame products may be processed at the same facility.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.