Buy it Again
A&W Zero Sugar Root Beer Soda Bottle - 12-12 Fl. Oz.
A&W Zero Sugar Root Beer Soda, 12 fl oz cans, 12 pack
- ZERO SUGAR: A&W Root Beer Zero Sugar has the classic American root beer flavor with a sweet, indulgent, guilt-free taste and smooth, creamy finish
- CAFFEINE FREE: Sweet treat doesn’t contain caffeine so you can enjoy it day or night
- ICE CREAM FLOATS: There’s nothing that can top a classic A&W Root Beer Float unless you prefer a Campfire, Brownie Sundae, or Salted Caramel version.
- TRUSTED SINCE 1919: A&W Root Beer has been an American classic since it was first sold at a roadside stand in California in 1920
- FAMILY FUN: Make Family Night more fun with the great taste of A&W Root Beer Zero Sugar
Root Beer, Zero Sugar, 12 Pack
0 calories per can. Zero sugar. Low sodium. No caffeine. Caffeine free. rootbeer.com. Let's play. letsplay.com. Please recycle.
Ingredients
Serving Size: 1can Servings Per Container: 12 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 115mg | Daily Value 5% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Caramel Color, Sodium Benzoate (Preservative), Aspartame, Acesulfame Potassium, Natural and Artificial Flavors, Malic Acid, Quillaia Extract.
Product Attributes
Sugar Free,Low Sodium
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Dr Pepper/Seven Up, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.