Buy it Again
Coca-Cola Soda Pop Cherry Zero Sugar - 12-12 Fl. Oz.
Soda. Pop. Soft drink. Sparkling Beverage.
Whatever you call it, nothing compares to the refreshing, crisp taste of Coca-Cola Zero Sugar Cherry. A little flavor can make a lot of magic happen and Coca-Cola Zero Sugar Cherry is here to make your taste buds happy. Enjoy with friends, on the go or with a meal. Whatever the occasion, Coca-Cola Zero Sugar Cherry makes life’s special moments a little bit better.
A delicious combination of flavors, Coca-Cola Zero Sugar Cherry blends a familiar taste of Coca-Cola Zero Sugar with something unexpected, creating more ways for you to enjoy Coca-Cola.
- Delicious combination of Coca-Cola Zero Sugar and cherry flavor Zero sugar in every sip 34 mg of caffeine in each 12 oz serving 12 FL OZ in each can This sparkling beverage is best enjoyed ice-cold for maximum refreshment
Cola, Cherry
Calorie free cola with cherry flavor & other natural flavors. Per 1 Can Serving: 0 calories; 0 g sat fat (0% DV); 40 mg sodium (2% DV); 0 g sugars. Caffeine Content: 34 mg/12 fl oz. Low sodium. Canner’s name and address appear on each can. www.coke.com Consumer information call 1-800-438-2653. www.coke.com. Find the code inside enter code online. Open Fridge Pack find the code printed inside this piece. To enter code, go to mycokerewards.com. See rules online or call 1-866-674-2653. Open to legal residents of the 50 US (& DC) age 13 and older.
Ingredients
Serving Size: 1can Servings Per Container: 12 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 40mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Caramel Color, Phosphoric Acid, Aspartame, Potassium Benzoate (to Protect Taste), Natural Flavors, Acesulfame Potassium, Potassium Citrate, Caffeine.
Product Attributes
Low Sodium
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Coca-Cola
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.