Buy it Again
Tillen Farms Asparagus Pickled Classic Mild - 12 Oz
Asparagus, Classic, Mild, Pickled
Exceptionally crisp. Vegan. Gluten-free. Tree nut free. Fat free. Low calorie. Low sodium. Non GMO Project verified. nongmoproject.org. Northwest fresh. Occasionally, you may notice a grey flecking on the asparagus. This is a perfectly edible pure protein which occurs naturally during the pickling process. Facebook. Twitter. Instagram. Pinterest. Tillenfarms.com. info(at)tillenfarms.com. Our Classic Asparagus are grown and locally processed in Washington States' famed Yakima Valley. Picked at their peak of perfection during a short growing season, Tillen Farms Classic Asparagus are uniquely processed to maintain their exceptional crispiness and fresh from the field flavor. Hand picked & hand packed.
Ingredients
Serving Size: 3spears Servings Per Container: about 6 |
||
Calories | Amount Per Serving
10 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 75mg | Daily Value 3% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Asparagus, Water, Vinegar, Salt, Sugar, Spices, Garlic.
Product Attributes
Fat Free,Gluten Free,Vegan,Low Sodium
Directions
Serving Suggestions: Chop up in a salad, wrap with thinly sliced meats or on a crudité platter; use as a stirrer with your favorite bloody Mary or enjoy right out of the jar! For best results, chill prior to serving! Refrigerate after opening & consume within (4) weeks.
About the Producer
TILLEN FARMS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.